Genius
Smash your yield records !
Smash your yield records !



Electronic regulation
Display
- Easy rapid navigation
- Complete accurate settings
- Sturdy compact display unit
- Up to 20 sections


Genius | Genius+ | Genius Ultra | |
---|---|---|---|
Carousel menu, easy to use | ![]() | ![]() | ![]() |
Simultaneous display : | |||
Real L/HA, programmed L/HA and speed | ![]() | ![]() | ![]() |
Boom with status of open/closed lengths | ![]() | ![]() | ![]() |
Status of edge sprays* and foam tracers* | ![]() | ![]() | ![]() |
Real or theoretical pressure | ![]() | ![]() | |
Info key showing : | |||
Litre/minute | ![]() | ![]() | ![]() |
Tank level | ![]() | ![]() | ![]() |
Tank autonomy | ![]() | ![]() | ![]() |
Partial surface | ![]() | ![]() | ![]() |
Partial volume | ![]() | ![]() | ![]() |
Partial distance | ![]() | ![]() | ![]() |
Date and time | ![]() | ||
Sequential disconnection of lengths, up to 11 sections | ![]() | ![]() | ![]() |
Direct access for controlling : | |||
3-function hydraulic selector | ![]() | ![]() | ![]() |
Edge sprays* and foam tracers* | ![]() | ![]() | ![]() |
Work lights* | ![]() | ![]() | ![]() |
Rotating light* | ![]() | ![]() | ![]() |
Filling stop valve | ![]() | ![]() | |
Automatic On/Off sprayer | ![]() | ![]() | ![]() |
Flow sensor regulation | ![]() | ||
Flow or pressure sensor regulation | ![]() | ![]() | |
Dose modulation | ![]() | ![]() | ![]() |
Regulation to min. pressure | ![]() | ![]() | |
Rapid prepositioning of the regulation valve during startup | ![]() | ![]() | |
Alarms : | |||
End of tank | ![]() | ![]() | ![]() |
Min./max. flow | ![]() | ![]() | ![]() |
Min./max. pressure | ![]() | ![]() | |
GPS Defect | ![]() | ![]() | ![]() |
Folding | ![]() | ![]() | |
Partial or total volume, surface area and distance counters | ![]() | ![]() | ![]() |
Plot management (plot name, volume, surface area, distance counters). Up to 100 plots can be stored in memory | ![]() | ![]() | |
Theoretical management of tank with alarm | ![]() | ![]() | |
Tank management: filling stops automatically and alarm | ![]() | ![]() | |
16 wheels, 16 programmable booms | ![]() | ![]() | ![]() |
Frames with 16 pre-programmed nozzles, which can be programmed by the user and with min./max. pressure management | ![]() | ![]() | |
Management of N2, N3 operation | ![]() | ![]() | ![]() |
Management of N2, N3, N3P, S2, S3, CC operation | ![]() | ![]() | |
Automatic calibration : | |||
Wheel | ![]() | ![]() | ![]() |
Flowmeter | ![]() | ![]() | ![]() |
Pressure sensor | ![]() | ![]() | |
Options | ![]() | ![]() | ![]() |
Diagnostic menu, accessible at any time | ![]() | ![]() | ![]() |
Configurable processing menu (16 available) | ![]() | ||
Backlit 240 x 64 point graphics display | ![]() | ![]() | ![]() |
USB interface and processing management software | ![]() | ![]() | ![]() |
Robust compact aluminium unit (231 x 125 x 42 mm, sealed IP65) | ![]() | ![]() | ![]() |
Contrast, reversible back lighting, key beep, multiple languages | ![]() | ![]() | ![]() |
USB interface and processing management software, precise and flexible agriculture | ![]() | ||
Options : | |||
EasyJoy multifunction joystick | ![]() | ![]() | ![]() |
Galiléo Speed sensor GPS | ![]() | ![]() | ![]() |
Automatic cut-off of GPS sections ** | ![]() | ![]() | ![]() |
EasyPrint printer | ![]() | ![]() | ![]() |
Drawbar | ![]() | ![]() | ![]() |
Trailing axle | ![]() | ![]() | |
EasyClean boom and/or sprayer rinsing | ![]() | ![]() | |
Automatic boom height | ![]() | ![]() | |
Electronic gauge using pressure sensor | ![]() | ![]() | |
GENIUS uses CAN bus technology with a 5-wire loom between the tractor and machine. | ![]() | ![]() | ![]() |
Power supply 11-16 volts | ![]() | ![]() | ![]() |
Supplied with : | |||
AS600 junction box | ![]() | ![]() | ![]() |
12 m CAN bus cable | ![]() | ![]() | ![]() |
Attachment bracket | ![]() | ![]() | ![]() |
Manual in English | ![]() | ![]() | ![]() |
* Requires an AS10 power unit option ** Requires GPS module Galileo, Galileo + or GPS compatible NMEA |

