Genius 
Save on your treatments !

Save on your treatments !



Electronic regulation
Display
- Easy rapid navigation
- Complete accurate settings
- Sturdy compact display unit


Genius ![]() |
Genius ![]() |
|
---|---|---|
Carousel menu, easy to use | ![]() | ![]() |
Simultaneous display: | ||
Real L/HA, programmed L/HA and speed | ![]() | ![]() |
Boom with status of open/closed sections | ![]() | ![]() |
Real or theoretical pressure | ![]() | ![]() |
Info key showing: | ||
Liter/minute | ![]() | ![]() |
Tank level | ![]() | ![]() |
Tank autonomy | ![]() | ![]() |
Partial surface | ![]() | ![]() |
Partial volume | ![]() | ![]() |
Partial distance or Efficiency | ![]() | ![]() |
Date and time | ![]() | |
Sequential disconnection of sections, up to 20 | ![]() | ![]() |
Direct access for controlling: | ||
3-function hydraulic selector | ![]() | ![]() |
Work lights* | ![]() | ![]() |
Rotating light | ![]() | ![]() |
Filling stop valve | ![]() | ![]() |
Automatic On/Off sprayer | ![]() | ![]() |
Flow sensor and/or pressure sensor regulation | ![]() | ![]() |
Dose modulation | ![]() | ![]() |
Regulation to minimum pressure | ![]() | ![]() |
Rapid prepositioning of the regulation valve during startup | ![]() | ![]() |
Alarms: | ||
End of tank | ![]() | ![]() |
Min./max. flow | ![]() | ![]() |
Min./max. pressure | ![]() | ![]() |
Partial or total volume, surface area and distance counters | ![]() | ![]() |
Plot management (plot name, volume, surface area, distance counters). Up to 100 plots can be stored in memory | ![]() | ![]() |
Theoretical management of tank with alarm | ![]() | ![]() |
Tank management: filling stops automatically and alarm | ![]() | ![]() |
16 wheels, 16 programmable booms | ![]() | ![]() |
Frames with 16 pre-programmed nozzles, which can be programmed by the user and with min./max. pressure management | ![]() | ![]() |
Management of N2, N3, N3P, S2, S3, CC circulation | ![]() | ![]() |
Automatic calibration: | ||
Wheel | ![]() | ![]() |
Flowmeter | ![]() | ![]() |
Pressure sensor | ![]() | ![]() |
Options | ![]() | ![]() |
Diagnostic menu, accessible at any time | ![]() | ![]() |
Configurable processing menu (16 available) | ![]() | ![]() |
Backlit graphic display 240 x 64 pixels | ![]() | ![]() |
USB Interface for easy update | ![]() | ![]() |
Robust compact aluminum unit (231 x 125 x 42 mm, sealed IP65) | ![]() | ![]() |
Contrast, reversible backlighting, key beep, multiple languages (8 languages included) | ![]() | ![]() |
Processing management software, precise and flexible farming | ![]() | |
Options : | ||
EasyJoy multifunction joystick | ![]() | ![]() |
Module GPS info and/or GPS speed sensor Galileo or Galileo+ | ![]() | ![]() |
Automatic Switch ON/OFF sections by GPS ** | ![]() | ![]() |
EasyPrint printer | ![]() | ![]() |
Drawbar | ![]() | ![]() |
Trailing axle | ![]() | ![]() |
Automatic Rinsing EasyClean | ![]() | ![]() |
Automatic Boom height Control | ![]() | ![]() |
Electronic gauge using pressure sensor | ![]() | ![]() |
GENIUS VITI uses CAN Bus Technology with a 5-wire cable between the tractor and machine | ![]() | ![]() |
Power supply 11-16 volts | ![]() | ![]() |
Supplied with: | ||
AS600 junction box | ![]() | ![]() |
12 m CAN Bus cable | ![]() | ![]() |
Attachment bracket | ![]() | ![]() |
Manual in English | ![]() | ![]() |
* Requires an AS10 or AS600P power unit option ** Requires GPS Galileo / Galileo+ Module or GPS module NMEA compatible |
